All of theme do also rent riding-gear and helmets.
All have english speaking staff. Just send theme an email and ask what you want to ask.
| Moto Arrigoni, Zuerich | |||
| Type | Extras | [CHF]/day | fullcover
/day
|
| G650 GS 1-Zyl. | -- | 80 | 15 |
| F650 GS 2 Zyl. | T | 90 | 20 |
| F800 GS | K/T/N | 110 | 25 |
| F800 ST | K | 110 | 25 |
| F800 R | K | 110 | 25 |
| S1000 RR | -- | 185 | 35 |
| R1200 R | K/N | 140 | 30 |
| R1200 GS '09 | K/T/N | 130 | 30 |
| R1200 GS '10 | K/T/N#1 | 150 | 30 |
| R1200 GS Adv. | K/T/N | 160 | 35 |
| R1200 RT '09 | K*/T*/N* | 155 | 35 |
| R1200 RT '10 | K*/T*/N/R | 185 | 35 |
| K1300 R | K | 160 | 30 |
| K1300 S | K | 160 | 30 |
| HP2 Megamoto | -- | 165 | 35 |
| K1300 GT | K*/T*/N* | 185 | 35 |
| Prices incl. 300km/day, VAT. More-km's: --.40 | |||
| Rent 7days, pay 6 only | |||
| Rent 14days, pay 10 only | |||
| 2000.- Deposit (Liability retention) | |||
| Hobi Motos, Winterthur | |||
| Type | Extras | [CHF]/day | fullcover |
| F650GS | on request | 130 | incl. |
| F650GS (low) | on request | 130 | incl. |
| F800GS | on request | 150 | incl. |
| F800ST | on request | 150 | incl. |
| F800R | on request | 130 | incl. |
| G650 X-Moto | on request | 100 | incl. |
| R1200RT | on request | 220 | incl. |
| R1200GS | on request | 200 | incl. |
| S1000RR | on request | 240 | incl. |
| K1300R | on request | 220 | incl. |
| K1300S | on request | 220 | incl. |
| K1300GT | on request | 240 | incl. |
| Prices incl. 250km/day, VAT. More-km's: --.50 | |||
| 2000.- Deposit (Liability retention) | |||
| Moto Mader, Oberentfelden | |||
| Type | Extras | [CHF]/day | fullcover |
| F650GS | on request | 125 | s. below |
| F650GS | on request | 135 | s. below |
| F800GS | on request | 145 | s. below |
| F800ST | on request | n.a. | s. below |
| F800R | on request | 145 | s. below |
| G650 X-Moto | on request | n.a. | s. below |
| R1200RT | on request | 200 | s. below |
| R1200GS | on request | 185 | s. below |
| R1200 GS Adv. | on request | 200 | s. below |
| S1000RR | on request | 130 | s. below |
| K1300R | on request | 210 | s. below |
| K1300S | on request | 210 | s. below |
| K1300GT | on request | 230 | s. below |
| Prices incl. 300km/day, VAT. More-km's: --.50 | |||
| 2000.- Deposit (Liability retention) | |||
| Price' at 6days rental minumum | |||
| Fullcover: 1x 150 at rental 0-2 wks | |||
| Fullcover: 1x 250 at rental 2-4 wks | |||
| Extras | [CHF]/day | ||
| K = Sidecase | 20 | ||
| T = Topcase | 10 | ||
| N = BMW Navigator | 20 | ||
- International drivers license required at Arrigoni
- All company's have other than BMW motorcycles for rent too.
- All Price' from official websites as per Dec. 23rd., 2010
- YES, I know! There might be cheaper ones. Don't beat me if you know good an more afordable ones! Let me know! Thanks!

No comments:
Post a Comment
Got message on Blogger!